Royal Canin Veterinary Diet® canine Dental DS™ 23 Small Breed dry
INDICATIONS:
- To help reduce the formation of plaque and calculus in adult dogs weighing less than 10 kg (22lbs)
CONTRAINDICATIONS:
- Growth
- Pregnancy, lactation
FEEDING RECOMMENDATIONS FOR CANINE ADULT MAINTENANCE:
| Body Weight | Suggested Caloric Intake | Daily Feeding | ||
| lb | kg | Kcal per day | Grams per day | Cups per day |
| 5 | 2.3 | 240 | 62 | 2/3 |
| 10 | 4.5 | 398 | 103 | 1 1/4 |
| 20 | 9.1 | 660 | 171 | 2 |
| 30 | 13.6 | 888 | 230 | 2 1/2 |
| 40 | 18.1 | 1095 | 284 | 3 1/4 |
| 50 | 22.7 | 1289 | 334 | 3 3/4 |
| 60 | 27.2 | 1472 | 382 | 4 1/4 |
| 70 | 31.8 | 1648 | 427 | 4 3/4 |
| 80 | 36.3 | 1816 | 471 | 5 1/4 |
| 90 | 40.8 | 1979 | 513 | 5 2/3 |
| 100 | 45.4 | 2138 | 554 | 6 1/4 |
| 110 | 49.9 | 2292 | 594 | 6 2/3 |
| 120 | 54.4 | 2442 | 633 | 7 |
| 130 | 59.0 | 2589 | 671 | 7 1/2 |
| 140 | 63.5 | 2733 | 708 | 7 3/4 |
| 150 | 68.0 | 2874 | 745 | 8 1/4 |
| 160 | 72.6 | 3013 | 781 | 8 2/3 |
| 170 | 77.1 | 3149 | 816 | 9 |
| 180 | 81.6 | 3283 | 851 | 9 1/2 |
ROYAL CANIN Veterinary Diet ® canine DENTAL DS™ 23 SMALL BREED dry
Rice, chicken meal, brown rice, ground corn, wheat gluten, chicken fat, pea fiber, natural flavors, dried beet pulp (sugar removed), salt, anchovy oil (source of EPA/DHA), fructo-oligosaccharides, soya oil, potassium chloride, calcium sulfate, DL-methionine, sodium tripolyphosphate, taurine, choline chloride, Vitamins [DL-alpha tocopherol acetate (source of vitamin E), inositol, niacin supplement, L-ascorbyl-2-polyphosphate (source of vitamin C), D-calcium pantothenate, biotin, pyridoxine hydrochloride (vitamin B6), riboflavin supplement (vitamin B2), thiamine mononitrate (vitamin B1), vitamin A acetate, folic acid, vitamin B12 supplement, vitamin D3 supplement], tea (green tea extract), marigold extract (Tagetes erecta L.), Trace Minerals [zinc proteinate, zinc oxide, ferrous sulfate, manganese proteinate, copper proteinate, copper sulfate, manganous oxide, calcium iodate, sodium selenite], L-carnitine, rosemary extract, preserved with natural mixed tocopherols (source of vitamin E) and citric acid.
NUTRITIONAL DIFFERENCES:
Tartar Control:Helps to reduce dental tartar (calculus) formation through the action of sodium tripolyphosphate which binds salivary calcium, making it unavailable for the formation of tartar
Brushing Effect:The texture and shape of the kibble produce a gentle abrasive effect on the teeth during chewing; this mechanical action provides a brushing effect to reduce the accumulation of dental plaque and calculus
Plaque Reduction:A Royal Canin breakthrough; a nutrient that alone helps to reduce plaque formation
Natural Preservative:Naturally preserved to ensure freshness and quality
NOTES:
Do not add water to ROYAL CANIN Veterinary Diet ® canine DENTAL DS™ 23 SMALL BREED
ROYAL CANIN Veterinary Diet ® canine DENTAL DS™ 23 SMALL BREED should be fed as a complete meal; the efficacy when used as treats is not known
TYPICAL ANALYSIS:
| Nutrient | Unit | Dry per 1000 kcal | Nutrient | Unit | Dry per 1000 kcal |
| Protein | g | 63.5 | Riboflavin (B2) | mg | 14.5 |
| Fat | g | 40.2 | Pantothenic Acid | mg | 43.8 |
| Crude Fiber | g | 10.9 | Niacin | mg | 283 |
| Total Dietary Fiber | g | 29.0 | Pyridoxine (B6) | mg | 22.8 |
| Carbohydrate | g | 106.5 | Folic Acid | mg | 4.4 |
| Calcium | g | 1.9 | Biotin | mg | 0.9 |
| Phosphorus | g | 1.6 | Cobalamin (B12) | mg | 0.04 |
| Sodium | g | 1.8 | Choline | mg | 518 |
| Chloride | g | 2.7 | Linoleic acid | g | 8.3 |
| Potassium | g | 1.6 | Arachidonic acid | g | 10.2 |
| Magnesium | g | 0.2 | Taurine | g | 0.7 |
| Iron | mg | 31.1 | Arginine | g | 3.6 |
| Copper | mg | 8.3 | Histidine | g | 1.3 |
| Manganese | mg | 18.7 | Isoleucine | g | 2.4 |
| Zinc | mg | 59.9 | Leucine | g | 4.5 |
| Iodine | mg | 0.8 | Lysine | g | 2.2 |
| Selenium | mg | 0.05 | Methionine | g | 2.0 |
| Vitamin A | IU | 9071 | Phenylalanine | g | 2.8 |
| Vitamin D3 | IU | 207 | Tyrosine | g | 2.2 |
| Vitamin E | IU | 156 | Threonine | g | 2.1 |
| Thiamine (B1) | mg | 14.5 | Tryptophan | g | 0.6 |
|
|
|
| Valine | g | 2.9 |
| Guaranteed Analysis: | Dry | |
| Protein | % Min | 23.0 |
| Fat | % Min | 14.0 |
| Fiber | % Max | 6.2 |
| Moisture | % Max | 10.0 |
| Metabolizable Energy: | Dry |
| Kcal per kg diet | 3858 |
| Grams per 8 oz cup | 90 |
| Kcal per cup | 347 |
| % ME Protein | 24.4 |
| % ME Fat | 34.7 |
| % ME Carbohydrate | 40.9 |
NUTRITION STATEMENT:
Canine DENTAL DS™ 23 SMALL BREED dry diet is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for adult maintenance.
PACKAGING:
7 lb bag
Join the Conversation
Like this article? Have a point of view to share? Let us know!
