Royal Canin Veterinary Diet® Early Care™ canine Puppy can
INDICATIONS:
- Growth
- Pregnancy, lactation
CONTRAINDICATIONS:
- Obese or overweight dogs
FEEDING RECOMMENDATIONS FOR CANINE GROWTH:
| Target Adult Weight | Age of puppy in months | |||||||||||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 16 | 18 | 20 | 22 | 24 | Over 24 | ||
| lb | kg | Cups per day | ||||||||||||||||||
| 2.2 | 1 | 1/3 | 1/3 | 1/3 | 1/3 | 1/3 | 1/3 | Feed appropriate Early Care™ adult formula | ||||||||||||
| 4.4 | 2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | |||||||||||||
| 6.6 | 3 | 2/3 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | Feed appropriate Early Care™ adult formula | ||||||||||
| 11 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
| 15 | 7 | 1 1/4 | 1 1/3 | 1 1/3 | 1 1/3 | 1 1/3 | 1 1/3 | 1 1/3 | 1 1/3 | |||||||||||
| 22 | 10 | 1 1/2 | 1 2/3 | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 | 1 2/3 | Feed appropriate Early Care™ adult formula | ||||||||
| 33 | 15 | 2 | 2 1/4 | 2 1/3 | 2 1/2 | 2 1/2 | 2 1/3 | 2 1/3 | 2 1/3 | 2 1/3 | 2 1/4 | |||||||||
| 44 | 20 | 2 1/3 | 2 3/4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 3/4 | 2 3/4 | |||||||||
| 55 | 25 | 2 2/3 | 3 1/4 | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/3 | 3 1/3 | 3 1/3 | Feed appropriate Early Care™ adult formula | |||||||
| 66 | 30 | 2 3/4 | 3 1/3 | 3 3/4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 3/4 | 3 3/4 | 3 3/4 | Feed appropriate Early Care™ adult formula | ||||||
| 77 | 35 | 2 3/4 | 3 3/4 | 4 1/4 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/3 | 4 1/3 | 4 1/3 | 4 1/4 | |||||||
| 88 | 40 | 3 1/4 | 4 1/4 | 4 2/3 | 5 | 5 | 5 | 5 | 5 | 4 3/4 | 4 3/4 | 4 3/4 | 4 3/4 | |||||||
| 99 | 45 | 3 1/2 | 4 2/3 | 5 | 5 1/3 | 5 1/2 | 5 1/2 | 5 1/3 | 5 1/3 | 5 1/3 | 5 1/4 | 5 1/4 | 5 1/4 | 5 | Feed Early Care™ adult formula | |||||
| 110 | 50 | 4 1/4 | 5 | 5 1/2 | 5 3/4 | 6 | 6 | 5 3/4 | 5 3/4 | 5 3/4 | 5 2/3 | 5 2/3 | 5 2/3 | 5 1/2 | 5 1/2 | Feed appropriate Early Care™ adult formula | ||||
| 121 | 55 | 4 1/3 | 5 1/3 | 6 | 6 1/4 | 6 1/4 | 6 1/3 | 6 1/3 | 6 1/4 | 6 1/4 | 6 | 6 | 6 | 6 | 6 | |||||
| 132 | 60 | 4 1/2 | 5 2/3 | 6 1/4 | 6 1/2 | 6 2/3 | 6 3/4 | 6 3/4 | 6 2/3 | 6 2/3 | 6 1/2 | 6 1/2 | 6 1/2 | 6 1/3 | 6 1/3 | 6 1/3 | * | |||
| 143 | 65 | 4 2/3 | 6 | 6 2/3 | 7 | 7 | 7 1/4 | 7 | 7 | 7 | 7 | 6 3/4 | 6 3/4 | 6 3/4 | 6 3/4 | 6 2/3 | ||||
| 154 | 70 | 4 3/4 | 6 1/4 | 7 | 7 1/4 | 7 1/2 | 7 1/2 | 7 1/2 | 7 1/2 | 7 1/2 | 7 1/3 | 7 1/4 | 7 1/4 | 7 1/4 | 7 1/4 | 7 | 7 | * | ||
| 165 | 75 | 5 | 6 1/2 | 7 1/4 | 7 2/3 | 7 3/4 | 8 | 8 | 8 | 7 3/4 | 7 3/4 | 7 2/3 | 7 2/3 | 7 1/2 | 7 1/2 | 7 1/2 | 7 1/2 | 7 1/3 | * | |
| 176 | 80 | 5 | 6 3/4 | 7 1/2 | 8 | 8 1/4 | 8 1/4 | 8 1/3 | 8 1/4 | 8 1/4 | 8 1/4 | 8 | 8 | 8 | 8 | 7 3/4 | 7 3/4 | 7 3/4 | 7 3/4 | * |
ROYAL CANIN Veterinary Diet® canine PUPPY can
Water sufficient for processing, chicken liver, chicken, chicken by-products, corn meal, pork, rice flour, mackerel, brown rice, pork by-products, dried egg product, cellulose powder, calcium carbonate, guar gum, sodium tripolyphosphate, flax meal, potassium citrate, natural flavors, Vitamins [L-ascorbyl-2-polyphosphate (source of vitamin C), DL-alpha tocopherol acetate (source of vitamin E), biotin, thiamine mononitrate (vitamin B1), niacin supplement, D-calcium pantothenate, riboflavin supplement (vitamin B2), pyridoxine hydrochloride (vitamin B6), vitamin B12 supplement, folic acid, vitamin D3 supplement], Trace Minerals [zinc oxide, iron sulfate, zinc proteinate, copper sulfate, manganous oxide, sodium selenite, calcium iodate], dried whey powder, cassia gum, tricalcium phosphate, carrageenan, inulin, dried brewers yeast, choline chloride.
NUTRITIONAL DIFFERENCES:
Digestive Security:Specific nutrient blend to help regulate intestinal transit and to help support the digestive flora
Immunity Support:Antioxidants enable the body to protect itself more efficiently against external stresses and help enhance the vaccine response
NOTES:
- PUPPY can diet is an excellent choice for weaning of young puppies, top-dressing for fussy small breed puppies, and for use in transitioning puppies to a dry kibble
- Additionally, canned food enables medications to be hidden in a soft, palatable manner
TYPICAL ANALYSIS:
| Nutrient | Unit | Can per 1000 kcal | Nutrient | Unit | Can per 1000 kcal |
| Protein | g | 73.1 | Riboflavin (B2) | mg | 4.5 |
| Fat | g | 41.5 | Pantothenic Acid | mg | 15.7 |
| Crude Fiber | g | 4.5 | Niacin | mg | 37.9 |
| Total Dietary Fiber | g | 16.3 | Pyridoxine (B6) | mg | 2.3 |
| Carbohydrate | g | 93.9 | Folic Acid | mg | 1.1 |
| Calcium | g | 3.5 | Biotin | mg | 0.3 |
| Phosphorus | g | 3.2 | Cobalamin (B12) | mg | 0.03 |
| Sodium | g | 2.3 | Choline | mg | 641 |
| Chloride | g | 1.7 | Linoleic acid | g | 7.6 |
| Potassium | g | 1.9 | Arachidonic acid | g | 0.6 |
| Magnesium | g | 0.3 | Arginine | g | 3.6 |
| Iron | mg | 63.2 | Histidine | g | 1.6 |
| Copper | mg | 4.1 | Isoleucine | g | 2.8 |
| Manganese | mg | 7.3 | Leucine | g | 5.4 |
| Zinc | mg | 67.7 | Lysine | g | 3.6 |
| Iodine | mg | 0.6 | Methionine | g | 2.0 |
| Selenium | mg | 0.23 | Phenylalanine | g | 3.2 |
| Vitamin A | IU | 6391 | Tyrosine | g | 2.4 |
| Vitamin D3 | IU | 158 | Threonine | g | 2.8 |
| Vitamin E | IU | 155 | Tryptophan | g | 0.7 |
| Thiamine (B1) | mg | 0.7 | Valine | g | 3.4 |
| Guaranteed Analysis: | Can | |
| Protein | % Min | 7.0 |
| Fat | % Min | 4.0 |
| Fiber | % Max | 1.5 |
| Moisture | % Max | 78.0 |
| Metabolizable Energy: | Can |
| Kcal per kg diet | 1108 |
| Grams per 8 oz can | 385 |
| Kcal per can | 427 |
| % ME Protein | 28.1 |
| % ME Fat | 35.9 |
| % ME Carbohydrate | 36.0 |
NUTRITION STATEMENT:
Canine PUPPY can diet is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for growth.
PACKAGING
13.6 oz can
Join the Conversation
Like this article? Have a point of view to share? Let us know!
