Royal Canin Veterinary Diet® Early Care™ canine Skin & Stone SS™ 23 Small Breed Adult dry
INDICATIONS:
- Adult dogs predisposed to skin disorders and struvite or calcium oxalate urolithiasis
CONTRAINDICATIONS:
- Growth
- Pregnancy, lactation
- Overweight or obese dogs
FEEDING RECOMMENDATIONS FOR CANINE ADULT MAINTENANCE:
| Body Weight | Suggested Caloric Intake | Daily Feeding | ||
| lb | kg | Kcal per day | Grams per day | Cups per day |
| 5 | 2.3 | 240 | 61 | 3/4 |
| 10 | 4.5 | 398 | 102 | 1 1/4 |
| 20 | 9.1 | 660 | 168 | 2 |
| 30 | 13.6 | 888 | 226 | 2 3/4 |
| 40 | 18.1 | 1095 | 279 | 3 1/3 |
| 50 | 22.7 | 1289 | 329 | 4 |
| 60 | 27.2 | 1472 | 376 | 4 1/2 |
| 70 | 31.8 | 1648 | 420 | 5 |
| 80 | 36.3 | 1816 | 463 | 5 2/3 |
| 90 | 40.8 | 1979 | 505 | 6 |
| 100 | 45.4 | 2138 | 545 | 6 1/2 |
| 110 | 49.9 | 2292 | 585 | 7 |
| 120 | 54.4 | 2442 | 623 | 7 1/2 |
| 130 | 59.0 | 2589 | 660 | 8 |
| 140 | 63.5 | 2733 | 697 | 8 1/3 |
| 150 | 68.0 | 2874 | 733 | 8 3/4 |
| 160 | 72.6 | 3013 | 769 | 9 1/4 |
| 170 | 77.1 | 3149 | 803 | 9 2/3 |
| 180 | 81.6 | 3283 | 838 | 10 |
ROYAL CANIN Veterinary Diet® canine SKIN & STONE SS™ 23 SMALL BREED ADULT dry
Chicken meal, rice, barley, brown rice, oatmeal, wheat gluten, chicken fat, natural flavors, tomato pomace, dried beet pulp (sugar removed), salt, anchovy oil (EPA/DHA), dried brewers yeast, soya oil, calcium sulfate, potassium chloride, potassium citrate, DL-methionine, sodium tripolyphosphate, L-lysine, taurine, dried egg product, Vitamins [DL-alpha tocopherol acetate (source of vitamin E), inositol, niacin supplement, L-ascorbyl-2-polyphosphate (source of vitamin C), D-calcium pantothenate, biotin, pyridoxine hydrochloride (vitamin B6), riboflavin supplement (vitamin B2), thiamine mononitrate (vitamin B1), vitamin A acetate, folic acid, vitamin B12 supplement, vitamin D3 supplement], L-tyrosine, choline chloride, magnesium oxide, marigold extract (Tagetes erecta L.), Trace minerals [zinc proteinate, zinc oxide, ferrous sulfate, manganese proteinate, copper proteinate, copper sulfate, manganous oxide, calcium iodate, sodium selenite], tea (green tea extract), rosemary extract, preserved with natural mixed tocopherols (source of vitamin E) and citric acid.
NUTRITIONAL DIFFERENCES:
Skin Barrier:Optimal amounts of pantothenic acid, inositol, niacin, choline, and histidine to help reduce transepidermal water losses and strengthen the barrier effect of the skin
Urine Dilution:Increasing the urine volume simultaneously reduces the saturation of urine with calcium oxalate and struvite, helping to prevent the two major types of urolithiasis
Skin & Coat:Enriched with EPA, DHA, and L-tyrosine to help optimize skin & coat color
Highly Digestible Protein:Highly digestible protein to help decrease colonic fermentation
TYPICAL ANALYSIS:
| Nutrient | Unit | Dry per 1000 kcal | Nutrient | Unit | Dry per 1000 kcal |
| Protein | g | 65.1 | Pantothenic Acid | mg | 43.4 |
| Fat | g | 39.5 | Niacin | mg | 281 |
| Crude Fiber | g | 5.1 | Pyridoxine (B6) | mg | 22.2 |
| Total Dietary Fiber | g | 20.9 | Folic Acid | mg | 4.4 |
| Carbohydrate | g | 106.4 | Biotin | mg | 0.8 |
| Calcium | g | 1.7 | Cobalamin (B12) | mg | 0.04 |
| Phosphorus | g | 1.5 | Choline | mg | 510 |
| Sodium | g | 2.1 | Linoleic acid | g | 8.4 |
| Chloride | g | 3.2 | Arachidonic acid | g | 0.2 |
| Potassium | g | 2.1 | Taurine | g | 0.6 |
| Magnesium | g | 0.3 | Arginine | g | 3.4 |
| Iron | mg | 32.4 | Histidine | g | 1.3 |
| Copper | mg | 8.2 | Isoleucine | g | 2.2 |
| Manganese | mg | 20.2 | Leucine | g | 4.2 |
| Zinc | mg | 59.2 | Lysine | g | 2.8 |
| Iodine | mg | 0.7 | Methionine | g | 1.9 |
| Selenium | mg | 0.04 | Phenylalanine | g | 2.7 |
| Vitamin A | IU | 8419 | Tyrosine | g | 2.4 |
| Vitamin D3 | IU | 204 | Threonine | g | 2.0 |
| Vitamin E | IU | 153 | Tryptophan | g | 0.6 |
| Thiamine (B1) | mg | 14.5 | Valine | g | 2.8 |
| Riboflavin (B2) | mg | 14.3 |
|
|
|
| Guaranteed Analysis: | Dry | |
| Protein | % Min | 24.0 |
| Fat | % Min | 14.0 |
| Fiber | % Max | 4.0 |
| Moisture | % Max | 10.0 |
| Metabolizable Energy: | Dry |
| Kcal per kg diet | 3920 |
| Grams per 8 oz cup | 83 |
| Kcal per cup | 325 |
| % ME Protein | 25.0 |
| % ME Fat | 34.1 |
| % ME Carbohydrate | 40.9 |
NUTRITION STATEMENT:
Canine SKIN & STONE SS™ 23 SMALL BREED ADULT dry diet is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for adult maintenance.
PACKAGING
6 lb and 13 lb bag
Join the Conversation
Like this article? Have a point of view to share? Let us know!
