Royal Canin Veterinary Diet® feline Urinary SO® in gravy pouch
INDICATIONS:
- Cats with or at risk of developing feline lower urinary tract disease
- Dissolution of pure struvite uroliths
- To help prevent struvite urolithiasis
- To help prevent calcium oxalate urolithiasis
- To help prevent calcium phosphate (brushite) urolithiasis
- Aids in the management of idiopathic (interstitial) cystitis
CONTRAINDICATIONS:
- Growth
- Pregnancy, lactation
- Concurrent use of urinary acidifiers
FEEDING RECOMMENDATIONS FOR FELINE ADULT MAINTENANCE:
| Body Weight | Suggested Caloric Intake | Daily Feeding | ||
| lb | kg | Kcal per day | Grams per day | Pouches per day |
| 5 | 2.3 | 125 | 124 | 1 1/2 |
| 7 | 3.2 | 175 | 173 | 2 |
| 9 | 4.1 | 225 | 223 | 2 2/3 |
| 11 | 5.0 | 274 | 273 | 3 1/4 |
| 13 | 5.9 | 324 | 322 | 3 3/4 |
| 15 | 6.8 | 374 | 372 | 4 1/3 |
| 17 | 7.7 | 424 | 421 | 5 |
ROYAL CANIN Veterinary Diet ® feline URINARY SO ® in gravy pouch
Water, chicken by-products, pork by-products, chicken, corn flour, chicken skin, corn starch, fish oil, Trace Minerals [calcium sulfate, potassium chloride, zinc sulfate, manganese sulfate, copper sulfate, calcium iodate], natural flavors, powdered cellulose, Vitamins [choline chloride, L-ascorbyl-2-polyphosphate (source of vitamin C), DL-alpha tocopherol acetate (source of vitamin E), thiamine mononitrate (vitamin B1), biotin, riboflavin supplement (vitamin B2), pyridoxine hydrochloride (vitamin B6), folic acid, vitamin D3 supplement], guar gum, sodium tripolyphosphate, taurine, caramel color, marigold extract (Tagetes erecta L.), salt, tomato lycopene extract.
NUTRITIONAL DIFFERENCES:
Relative Super Saturation:Relative Super Saturation (RSS) methodology predicts the crystallization potential of urine; RSS is used to develop diets that control both struvite and calcium oxalate urolithiasis
Urine Dilution:Increasing the urine volume simultaneously reduces the saturation of urine with calcium oxalate and struvite, preventing the two major types of urolithiasis
Idiopathic Cystitis:Clinically proven to reduce the recurrence of clinical signs of feline idiopathic or interstitial cystitis
Natural Preservative:Naturally preserved to ensure freshness and quality
NOTES:
- As a result of increased thirst, cats will need liberal access to water and increased access to areas to facilitate urination
- Dry formula is located on its own Client Information Sheet
- For best efficacy, giving treats or mixing can and dry formulas is discouraged
TYPICAL ANALYSIS:
| Nutrient | Unit | Pouch per 1000 kcal | Nutrient | Unit | Pouch per 1000 kcal |
| Protein | g | 78.5 | Pantothenic Acid | mg | 7.9 |
| Fat | g | 57.6 | Niacin | mg | 21.5 |
| Crude Fiber | g | 11.9 | Pyridoxine (B6) | mg | 2.9 |
| Total Dietary Fiber | g | 17.9 | Folic Acid | mg | 1.5 |
| Carbohydrate | g | 53.6 | Biotin | mg | 1.0 |
| Calcium | g | 1.9 | Cobalamin (B12) | mg | 0.02 |
| Phosphorus | g | 1.9 | Choline | mg | 1063 |
| Sodium | g | 1.8 | Linoleic acid | g | 10.9 |
| Chloride | g | 3.0 | Arachidonic acid | g | 0.7 |
| Potassium | g | 2.9 | Taurine | g | 1.7 |
| Magnesium | g | 0.1 | Arginine | g | 4.3 |
| Iron | mg | 118.2 | Histidine | g | 2.0 |
| Copper | mg | 3.2 | Isoleucine | g | 2.8 |
| Manganese | mg | 8.3 | Leucine | g | 6.4 |
| Zinc | mg | 33.2 | Lysine | g | 5.3 |
| Iodine | mg | 0.9 | Methionine | g | 2.3 |
| Selenium | mg | 0.14 | Phenylalanine | g | 3.7 |
| Vitamin A | IU | 6736 | Tyrosine | g | N/A |
| Vitamin D3 | IU | 279 | Threonine | g | 3.4 |
| Vitamin E | IU | 140 | Tryptophan | g | 1.3 |
| Thiamine (B1) | mg | 29.0 | Valine | g | 4.1 |
| Riboflavin (B2) | mg | 6.5 |
|
|
| Guaranteed Analysis: | Pouch | |
| Protein | Min % | 6.0 |
| Fat | Min % | 3.5 |
| Fiber | Max % | 1.0 |
| Moisture | Max % | 82.0 |
| Metabolizable Energy: | Pouch |
| Kcal per kg diet | 1007 |
| Grams per pouch | 85 |
| Kcal per pouch | 86 |
| % ME Protein | 30.0 |
| % ME Fat | 49.5 |
| % ME Carbohydrate | 20.5 |
NUTRITION STATEMENT:
Feline URINARY SO ® in gravy pouch diet is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for adult maintenance.
PACKAGING:
3 oz pouch
Join the Conversation
Like this article? Have a point of view to share? Let us know!
